Drinks
Cocktails | |
Summer Spritz Limoncello, prosecco, soda water, lime wedge, mint | 16 |
Mango Margarita Tequila, Cointreau, lemon juice, mango syrup | 23 |
Limonissimo Citrus & Pepper Berry Gin, Limoncello, Lemon juice, soda | 22 |
Elderberry Vodka, elderflower &, raspberry syrup, lemon juice, fine raspberry | 22 |
Lavender Bliss Cream de violate, Blue curacao, lemon juice, sugar syrup & flowers | 22 |
Spicy Italy Aperol, passion fruit syrup, spice mix, lemon juice | 22 |
Strawberry Mojito Rum, fresh strawberries, limes, mint, lemon juice, soda | 22 |
Tesoro Special Our talented head mixologist has his special creation every month. Please ask us for this month’s special. | 22 |
Oyster Shots Bloody Mary and margarita base with fresh Tasmanian oysters | 24 |
Martini Your choice of Vodka or Gin
| 24 |
Espresso Martini Vodka, coffee liqueur, espresso, chocolate bitters | 22 |
Negroni Forty Spotted Classic Gin, Campari, Martini Rosso, Sweet Vermouth, orange | 24 |
Sour Whiskey / Amaretto Lemon juice, sugar | 22 |
Old Fashioned Bourbon, Angostura aromatic bitters, sugar, orange | 24 |
Margarita Tequila, Cointreau, lime juice, Tasmanian sea salt | 24 |
Mojito Bacardi Carta Blanca White Rum, lime juice, mint, soda | 22 |
Mocktails | 12 |
Fruit punch Orange juice, pineapple juice, lemon juice, raspberry syrup | |
Pin-NO ALCO-lada Pineapple Juice, lemon oleo, coconut milk | |
Watermelon Cooler Fresh mint, limes, watermelon syrup, soda | |
Wine by the Glass/Bottle | |
FRIZZANTE | |
NV Legacy Brut, Bilbul NSW | 12/55 |
NV Bandini Prosecco DOC, Veneto ITL | 14/65 |
42 Degree Sparkling Cuvee | 16/75 |
NV 9th Island Sparkling wine, Pipers Brook TAS | 17/80 |
NV Chartley Hill ROSE, Tamar, TAS | 18/85 |
NV Spikey Bridge, Tamar Valley TAS | /95 |
2010 Heidsieck Gold Top Vintage, France | /210 |
BIANCO | |
2022 Legacy Sauvignon Blanc, Bilbul NSW | 12/55 |
2023 Hughes & Hughes Sauvignon Blanc, North West TAS | 16/75 |
2021 Monte Tondo Mito Soave DOC, Veneto ITL | 14/65 |
2022 Aquilani Pinot Grigio, Toscana, IGP ITL | 14/65 |
2023 Wellington & Wolfe Riesling Multi-region TAS | 16/75 |
2022 Legacy Chardonnay Blanc, Bilbul NSW | 12/55 |
2019 Tertini Chardonnay, Coal River,TAS | 17/80 |
2022 Holm Oak Chardonnay, West Tamar TAS | 90 |
2021 Derwent Estate Riesling, Granton TAS | 85 |
2023 Josef Chromy Sauvignon Blanc, Relbia TAS | 80 |
2023 Gala Pinot Gris, East Coast TAS | 90 |
ROSATO | |
2022 Freycinet Rose, East Coast TAS | 16/75 |
ROSSO | |
2022 Poliziano Colli Senesi Chianti DOCG, Tuscany ITL | 16/75 |
2021 Aquilani Sangiovese, Puglia, IGP ITL | 14/65 |
2023 Broad Arrow Pinot Noir, Tamar Valley | 16/75 |
2022 Legacy Shiraz, Bilbul NSW | 12/55 |
2022 Tertini Shiraz, Coal River, TAS | 18/85 |
2022 Legacy Cab merlot, Bilbul NSW | 12/55 |
2021 Observatory Hill Cab. Merlot Coal River Valley TAS | 17/80 |
2021 Poggio Anima ‘Lilith’ Primitivo Salento IGP ITL | 14/65 |
2022 Mania Pinot Noir, Tamar Valley TAS | /80 |
2018 The Dead Arm Shiraz, SA | /160 |
2022 Barringwood Estate Pinot Noir, TAS | /95 |
2022 Hughes & Hughes Dornfelder, North West TAS | /90 |
2017 Domaine A Petit a Cabernet, Coal River Valley TAS | /130 |
PORT | |
All Saint’s Estate "The Keep Tawny” | 14/65 |
DOLCI | |
2022 Frogmore Creek Iced Riesling, Cambridge TAS | 14/65 |
2022 Alasia Moscato D’Asti, ITL | 14/65 |
NV Frogmore Creek Ruby Pinot Noir, Cambridge TAS | 14/65 |
NON-ALCOHOLIC WINES | |
Sparkling wine | 10/45 |
White wine | 10/45 |
Red wine | 10/45 |
Beer on Tap | 10 POT/14.50 PINT |
Albert Lager Hobart, TAS - 5% | |
Shambles American IPA, Hobart, TAS – 6.4% | |
Hobart Brewing Co. Cream ale Hobart TAS –4.8% | |
Willie Smith Apple Cider, Grove, TAS - 5.4% | |
Beer by the Bottle | |
LastRites Red IPA, Hobart TAS - 6.2% ABV | 13 |
Moo Brew Session Ale, Hobart TAS - 3.5% ABV | 13 |
Spotty Dog Pale Ale, Hobart TAS - 5.0% ABV | 13 |
Peroni Nastro Azzuro, ITL – 3.5% ABV | 10 |
James Boags Premium Lager, LST TAS - 4.6% ABV | 10 |
James Boags Premium Light, LST TAS - 2.3% ABV | 10 |
T Bone Choc Milk Stout, Hob TAS - 4.7% ABV | 13 |
Spreyton Alcoholic Ginger Beer, Spreyton TAS-3.5% ABV | 12 |
NON-ALCOHOLIC BEERS AND CIDERS | |
Non-alcoholic Apple Cider <0.5% ABV | 10 |
Zero Beer 0.0 Alcohol Free | 10 |
APERITIFS TO DIGESTIFS | |
7k Raspberry Aperitif | 10 |
Aperol | 9 |
Campari | 9 |
Martini Bianco | 10 |
Martini Rosso | 10 |
Noilly Prat | 9 |
Amaro Montenegro | 10 |
Disaronno Amaretto | 10 |
Beltion Limoncelllo | 10 |
Chambord | 10 |
Chartreuse Yellow | 11 |
7K Coffee Liqueur | 11 |
Cointreau | 11 |
Drambuie Scotch Whisky Liqueur | 11 |
Frangelico | 10 |
Grand Marnier | 12 |
Joseph Cartron Apricot Brandy | 12 |
Joseph Cartron Creme De Cassis | 12 |
Luxardo Maraschino Originale | 12 |
Opal Bianca Sambuca | 12 |
Opal Nera Sambuca | 12 |
LOCAL HEROES | |
TASMANIAN WHISKY | |
Lark Symphony No.1 | 32 |
Lark Classic Cask | 35 |
Lark Chinotto Cask | 50 |
Taylor & Smith Brandy Barrel Mud cake, candied orange, raspberry, almond, burnt toffee, caramel, Hobart, 49.5% | 32 |
7k Single Malt Whisky Pinot Noir Barrel Caramel, leather, cherries, dry macadamia, Hobart, 47.5% | 35 |
Overeem Port Cask Fruit chocolate, sweet malt, Turkish delight, raisin toast, Huntingfield, 43% | 27 |
Overeem Bourbon Cask Coconut, pineapple, vanilla, caramelised banana, marshmallows, and toasted oak, Huntingfield, 43% | 27 |
Overeem Sherry Cask Semi-sweet, fruit pudding & custard, bubble-gum, chocolate-coated nuts, Huntingfield, 43% | 27 |
Old Kempton “The Old Stables” Nutty, fruit, creamy toffee, brown sugar, Kempton, 40.5% | 30 |
Old Kempton “Solera Cask” Rich, alcohol cream-centred chocolate, Kempton, 40.5% | 35 |
TASMANIAN GIN | |
Forty Spotted Classic Release Gin | 13 |
Forty Spotted Raspberry Rose Gin | 12 |
Forty Spotted Citrus & Pepper Berry Gin | 13 |
Dasher + Fisher Ocean Gin | 14 |
Dasher + Fisher Mountain Gin | 14 |
McHenry Butterfly Gin | 13 |
Taylor & Smith Dry Gin | 15 |
Spring Bay Gin Classic | 13 |
Spring Bay Pink Gin | 13 |
Old Kempton Barrel Aged Gin | 15 |
Three Cuts Chardonnay Barrel Rested Gin | 16 |
7k Raspberry Aqua Vitae Gin | 14 |
TASMANIAN VODKA | |
Hartshorn Sheep Whey Vodka Brown sugary sweetness on the nose, floral undertone, apples and pears, hints of wild spice, Birchs Bay, 40% | 14 |
Cape Grim 666 Buttercream & vanilla, crème brulee, eggnog, toasted coconut, Cape Grim TAS 40% | 13 |
Cape Grim 666 Lemon Myrtle Honey Vodka Sweet honeyed notes, lemon butter, barley sugars, lemon myrtle tea, Cape Grim TAS 40% | 13 |
Killara Vodka Grassy, lime zest, lemon curd, spring flowers, Goodwood, 40% | 14 |
Endangered Bread Vodka Malted barley, sweet brioche, creamed butter, vanilla beans, Cambridge, 40% | 13 |
SPIRITS | |
WHISKY | |
Johnny Walker Black | 11 |
Jameson | 12 |
Laphroaig 10 Y.O | 15 |
Lagavulin 16 Y.O | 26 |
BOURBON AND RYE | |
Jack Daniels | 10 |
Bulleit Rye | 12 |
Woodford Reserve | 16 |
RUM | |
Bacardi, Carta Blanca | 10 |
Malibu | 10 |
Kraken Spiced Rum | 10 |
Sailor Jerry Spiced Rum | 12 |
Plantation Pineapple | 14 |
Diplomatico, Reserva Exclusiva, 12 YO | 16 |
BRANDY | |
Hennessy VS | 12 |
Remy Martin VSOP | 14 |
TEQUILA | |
El Jimador Blanco | 12 |
Patron Silver | 14 |
Herradura Añejo | 15 |
VODKA | |
Ketel One | 10 |
Grey Goose | 14 |
GIN | |
Hendricks | 14 |
PISCO | |
Machu Pisco | 12 |
NON- ALCOHOLIC | |
Lyres Dry London Non-Alcoholic Gin | 10 |
Coke/Coke Zero/Lemonade/Lift/Ginger Ale/Tonic/Soda | 4 |
Juices | 5 |
Lemon, Lime, and Bitters | 5 |
Accor Plus discount is not applicable on this menu.
Our menu and kitchen contains multiple allergens and foods which may cause an intolerance. Our team will make efforts to accommodate dietary requirements. However due to the shared production and serving environment, we cannot guarantee the complete omission of such allergens or foods which may cause an intolerance. Please inform our team if you have a food allergy or intolerance.
Please note that a 15% surcharge is applied on public holidays.