Drinks
Cocktails | |
Summer Spritz Limoncello, prosecco, soda water, lime wedge, mint | 16 |
Mango Margarita Tequila, Cointreau, lemon juice, mango syrup | 23 |
Limonissimo Citrus & Pepper Berry Gin, Limoncello, Lemon juice, soda | 22 |
Elderberry Vodka, elderflower & raspberry syrup, lemon juice, fine raspberry | 22 |
Cocotas Malibu, watermelon syrup, coconut milk, simple syrup | 22 |
Lavender Bliss Cream de violate, blue curacao, lemon juice, sugar syrup & flowers | 22 |
Spicy Italy Aperol, passion fruit syrup, spice mix, lemon juice | 22 |
Strawberry Mojito Rum, fresh strawberries, limes, mint, lemon juice, soda | 22 |
Martini Your choice of Vodka or Gin | 24 |
Espresso Martini Vodka, coffee liqueur, espresso, chocolate bitters | 22 |
Negroni Forty Spotted Classic Gin, Campari, Martini Rosso, Sweet Vermouth, orange | 24 |
Sour Whiskey / Amaretto Lemon juice, sugar | 22 |
Old Fashioned Bourbon, Angostura aromatic bitters, sugar, orange | 24 |
Margarita Tequila, Cointreau, lime juice, Tasmanian sea salt | 24 |
Mojito Bacardi Carta Blanca White Rum, lime juice, mint, soda | 22 |
Mocktails | 12 |
Fruit punch Orange juice, pineapple juice, lemon juice, raspberry syrup | |
Virgin Colada Pineapple Juice, lemon oleo, coconut milk | |
Watermelon Cooler Fresh mint, limes, watermelon syrup, soda | |
| NON-ALCOHOLIC WINES | |
Plus & Minus Prosecco | 14/55 |
Plus & Minus Pinot Grigio | 14/55 |
Plus & Minus Sauvignon Blanc | 14/55 |
Plus & Minus Rose | 14/55 |
Plus & Minus Pinot Noir | 14/55 |
Plus & Minus Shiraz | 14/55 |
Wine by the Glass/Bottle | |
| FRIZZANTE | |
NV Legacy Brut, Bilbul NSW | 14/60 |
NV Bandini Prosecco DOC, Veneto ITL | 15/66 |
| 42 Degree Sparkling Cuvee, Southern TAS | 18/79 |
| NV 9th Island Sparkling wine, Pipers Brook TAS | 22/89 |
| NV Chartley Hill ROSE, Tamar, TAS | 20/89 |
| NV Spikey Bridge, Tamar Valley TAS | /105 |
| 2010 Heidsieck Gold Top Vintage, France | /250 |
| BIANCO | |
| 2022 Legacy Sauvignon Blanc, Bilbul NSW | 14/60 |
| 2022 Legacy Chardonnay Blanc, Bilbul NSW | 14/60 |
2022 Monte Tondo Mito Soave DOC, Veneto | 17/79 |
| 2021 ITL Aquilani Pinot Grigio, Toscana, IGP ITL | 16/70 |
| 2023 Wellington & Wolfe Riesling Multi-region TAS | 17/79 |
2024 Freycinet Wineglass Bay Sauv Blanc, east coast TAS | 18/85 |
2024 Freycinet Louis Chardonnay, east coast TASΒ Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β | 18/85 |
| 2023 Josef Chromy Sauvignon Blanc, Relbia TAS | /85 |
| 2021 Derwent Estate Riesling, Granton TAS | /89 |
| 2023 Gala Pinot Gris, East Coast TAS | /90 |
| ROSATO | |
| 2024 Freycinet Rose, East Coast TAS | 19/89 |
| 2024 ATE Rose TAS | 14/60 |
| ROSSO | |
| 2022 Legacy Cab Merlot, Bilbul NSW | 14/60 |
| 2022 Legacy Shiraz, Bilbul NSW | 14/60 |
| 2024 Aquilani Sangiovese, Puglia, IGP ITL | 16/65 |
| 2021 Poggio Anima βLilithβ Primitivo Salento IGP ITL | 16/65 |
| 2024 Poggio Anima βSamaelβ Montepulciano IGP ITL | 16/65 |
| 2022 Poliziano Colli Senesi Chianti DOCG, Tuscany ITL | 17/79 |
| 2023 Broad Arrow Pinot Noir, Tamar Valley | 17/75 |
| 2022 Freycinet Louis Syrah,East Coast TAS | 19/85 |
| 2021 Observatory Hill Cab. Merlot Coal River Valley TAS | 19/90 |
| 2022 Mania Pinot Noir, Tamar Valley TAS | /92 |
| 2022 Barringwood Estate Pinot Noir, TAS | 99 |
| 2022 Hughes & Hughes Dornfelder, North West TAS | /92 |
| 2017 Domaine A Petit a Cabernet, Coal River Valley TAS | /140 |
| 2018 The Dead Arm Shiraz, SA | /195 |
| PORT | |
| Grant Burge Aged Tawny | 14/55 |
| DOLCI | |
| 2022 Frogmore Creek Iced Riesling, Cambridge TAS | 18/85 |
| 2022 Alasia Moscato DβAsti, ITL | 16/79 |
| NV Frogmore Creek Ruby Pinot Noir, Cambridge TAS | 17/72 |
Beer on Tap | Pot/Schooner/Pint |
| Albert Lager Hobart, TAS - 5% | 11 / 13.5 / 17 |
| Shambles American IPA, Hobart, TAS β 6.4% | 12 / 14 / 18 |
| Hobart Brewing Co. Cream Ale Hobart TAS β4.8% | 11 / 13.5 / 17 |
| Willie Smith Apple Cider, Grove, TAS - 5.4% | 11 / 13.5 / 17 |
Beer by the Bottle | |
LastRites Red IPA, Hobart TAS - 6.2% ABV | 16 |
James Squire Pale ale, NSW β 4.20% ABV | 12 |
Peroni Nastro Azzuro, ITL β 3.5% ABV | 12 |
James Boags Premium Lager, LST TAS - 4.6% ABV | 12 |
James Boags Premium Light, LST TAS - 2.3% ABV | 12 |
T Bone Choc Milk Stout, Hob TAS - 4.7% ABV | 16 |
Spreyton Alcoholic Ginger Beer, Spreyton TAS-3.5% ABV | 14 |
| NON-ALCOHOLIC BEERS AND CIDERS | |
| Non-alcoholic Apple Cider <0.5% ABV | 13 |
| Heineken 0.0 Alcohol Free | 10 |
| Peroni 0.0 Alcohol Free | 11 |
APERITIFS TO DIGESTIFS | |
7k Raspberry Aperitif | 12 |
Aperol | 10 |
Campari | 12 |
Martini Bianco | 13 |
Martini Rosso | 13 |
KahlΓΊa | 12 |
Amaro Montenegro | 12 |
Disaronno Amaretto | 12 |
Villa Massa Limoncelllo | 14 |
Chambord | 12 |
Chartreuse Yellow | 22 |
Cointreau | 13 |
Drambuie Scotch Whisky Liqueur | 14 |
Frangelico | 12 |
Grand Marnier | 15 |
Joseph Cartron Apricot Brandy | 13 |
Baileys | 13 |
Luxardo Maraschino Originale | 13 |
Opal Bianca Sambuca | 14 |
Opal Nera Sambuca | 14 |
LOCAL HEROES | |
| TASMANIAN WHISKY | |
Lark Fire Trail | 50 |
Lark Classic Cask Aged in sherry & port casks - orange peel, butterscotch, subtle peat, smooth finish, Coal Valley Distillery, 43% | 45 |
Lark Devils Storm Peat smoke, aged in sherry and port casks, scorched red fruits to smooth almond fudge and chocolate flavor, Coal Valley, 44.5% | 50 |
| Taylor & Smith Whiskey Mud cake, candied orange, raspberry, almond, burnt toffee, caramel, Hobart, 49.5% | 39 |
| 7k Single Malt Whisky Caramel, leather, cherries, dry macadamia, Hobart, 47.5% | 36 |
| Overeem Port Cask Fruit chocolate, sweet malt, Turkish delight, raisin toast, Huntingfield, 43% | 30 |
| Overeem Bourbon Cask Coconut, pineapple, vanilla, caramelised banana, marshmallows, and toasted oak, Huntingfield, 43% | 31 |
| Overeem Sherry Cask Semi-sweet, fruit pudding & custard, bubble-gum, chocolate- coated nuts, Huntingfield, 43% | 31 |
| Old Kempton βThe Old Stablesβ Nutty, fruit, creamy toffee, brown sugar, Kempton, 40.5% | 31 |
| Old Kempton βSolera Caskβ Rich, alcohol cream-centred chocolate, Kempton, 40.5% | 37 |
| TASMANIAN GIN | |
Forty Spotted Classic Release Gin | 14 |
Forty Spotted Citrus & Pepper Berry Gin Tangerine, orange, juniper, lemon, Coal River Valley, 40% | 14 |
Poltergeists unfiltered Gin | 14 |
Poltergeists Citrus Gin | 14 |
Meadowbank Lawrenny Pink Gin | 14 |
Dasher + Fisher Ocean Gin | 16 |
Dasher + Fisher Mountain Gin Pepper berries, herbs, pepper tonnes, Devonport, 45% | 16 |
McHenry Butterfly Gin | 14 |
Taylor & Smith Dry Gin Sage, abalone shell, Huon pine, grapefruit, Moonah, 46% | 18 |
Old Kempton Barrel Aged Gin | 16 |
Three Cuts Chardonnay Barrel Rested Gin Ginger, plum, vanilla, coconut, cinnamon, Grindelwald, 42% | 20 |
| TASMANIAN VODKA | |
| 7K Vodka Double-distilled, impossibly smooth Tasmanian vodka, 40% | 14 |
Cape Grim 666 | 14 |
Three Cuts Vodka | 15 |
| Killara Vodka Grassy, lime zest, lemon curd, spring flowers, Goodwood, 40% | 17 |
Saint Claire, Lawrenny Vodka | 14 |
SPIRITS | |
| WHISKY | |
| Johnny Walker Black | 16 |
| Jameson | 14 |
| Laphroaig 10 Y.O | 20 |
| Lagavulin 8 Y.O. | 21 |
| BOURBON AND RYE | |
| Jack Daniels | 13 |
| Bulleit Rye | 13 |
| Woodford Reserve | 17 |
| RUM | |
| Bacardi, Carta Blanca | 13 |
| Malibu | 14 |
| Kraken Spiced Rum | 14 |
| Sailor Jerry Spiced Rum | 13 |
| Plantation Pineapple | 18 |
| Diplomatico, Reserva Exclusiva, 12 YO | 20 |
| BRANDY | |
| Hennessy VS | 16 |
| Remy Martin VSOP | 18 |
| TEQUILA | |
| El Jimador Blanco | 13 |
| Patron Silver | 19 |
| Herradura AΓ±ejo | 19 |
VODKA | |
Ketel One | 13 |
Grey Goose | 16 |
GIN | |
Hendricks | 16 |
PISCO | |
| Machu Pisco | 13 |
NON- ALCOHOLIC | |
Lyres Dry London Non-Alcoholic Gin | 11 |
Coke/Coke Zero/Lemonade/Lift/Ginger Ale/Tonic/Soda | 6 |
Lemon, Lime, and Bitters | 6.5 |
Juices | 8 |
Sustainably sourced barista coffee by Campos Coffee 6 | |
Alternative milkΒ (Lactose Free / Almond / Soy / Oat) or | 60cΒ |
Sustainable Tea by Dilmah Brilliant Breakfast / Earl Grey Green Tea and Jasmine / Peppermint / Chamomile Italian Almond Blood Orange Ceylon, Ginger, Honey, and Mint | 6 |
Sample menu, subject to change.
Our menu and kitchen contains multiple allergens and foods which may cause an intolerance. Our team will make efforts to accommodate dietary requirements. However due to the shared production and serving environment, we cannot guarantee the complete omission of such allergens or foods which may cause an intolerance. Please inform our team if you have a food allergy or intolerance.
Please note that a 1.4% credit card surcharge applies and a 15% surcharge is applied on public holidays.